South (Atlantic Carolinas)
  Equipe Pts J V N D BP BC Diff
1 NCFC II NCFC II 19 8 6 1 1 22 7 15
2 WFC Charlotte WFC Charlotte 19 8 6 1 1 20 10 10
3 Carolina Carolina 13 8 4 1 3 15 12 3
4 North Carolina North Carolina 5 8 1 2 5 8 14 -6
5 Soda City Soda City 1 8 0 1 7 3 25 -22
South (Atlantic The District)
  Equipe Pts J V N D BP BC Diff
1 Arlington Arlington 19 8 6 1 1 19 7 12
2 Arlington II Arlington II 14 8 4 2 2 17 10 7
3 Alexandria Alexandria 13 8 4 1 3 10 12 -2
4 St. James St. James 7 8 1 4 3 8 13 -5
5 District Elite District Elite 2 8 0 2 6 6 18 -12
South (Gulf Coast Sunshine)
  Equipe Pts J V N D BP BC Diff
1 West Florida West Florida 18 6 6 0 0 44 4 40
2 KH Swan City KH Swan City 11 8 3 2 3 20 17 3
3 WFF Academy WFF Academy 8 6 2 2 2 10 12 -2
4 Bay City Reign Bay City Reign 2 8 0 2 6 6 47 -41
South (Gulf Coast Third Coast)
  Equipe Pts J V N D BP BC Diff
1 Pensacola Pensacola 28 10 9 1 0 70 3 67
2 Legacy Legacy 21 10 7 0 3 21 23 -2
3 Union 10 Union 10 12 10 3 3 4 18 19 -1
4 GC United GC United 12 10 3 3 4 19 24 -5
5 Pensacola Academy Pensacola Academy 10 10 2 4 4 16 22 -6
6 Valdosta Valdosta 1 10 0 1 9 9 62 -53
South (Sud-Est)
  Equipe Pts J V N D BP BC Diff
1 Georgia Impact Georgia Impact 21 8 7 0 1 20 9 11
2 Nv. Rhythm Nv. Rhythm 15 8 5 0 3 28 8 20
3 865 Alliance 865 Alliance 15 8 5 0 3 11 4 7
4 Decatur Decatur 14 8 4 2 2 22 8 14
5 Chattanooga Chattanooga 10 7 3 1 3 6 8 -2
6 Gunners Gunners 10 8 3 1 4 12 18 -6
7 Tempo Tempo 4 8 1 1 6 4 34 -30
8 Atlanta Fire Atlanta Fire 1 7 0 1 6 5 19 -14
South (Mississippi Delta)
  Equipe Pts J V N D BP BC Diff
1 Little Rock Little Rock 28 10 9 1 0 40 3 37
2 Krewe Rush Krewe Rush 18 9 6 0 3 27 17 10
3 Shreveport Utd Shreveport Utd 18 10 5 3 2 23 13 10
4 Mississippi B. Mississippi B. 12 10 3 3 4 14 13 1
5 BR United BR United 5 10 1 2 7 8 33 -25
6 Hattiesburg Hattiesburg -2 9 0 1 8 5 38 -33
Est (Great Lakes Great River)
  Equipe Pts J V N D BP BC Diff
1 Dayton Dayton 19 8 6 1 1 17 7 10
2 Col. Eagles Col. Eagles 18 8 6 0 2 28 6 22
3 Impact Impact 12 8 4 0 4 11 16 -5
4 Rangers Rangers 10 8 3 1 4 13 20 -7
5 Corktown Corktown 0 8 0 0 8 2 22 -20
Est (Great Lakes Lake Erie)
  Equipe Pts J V N D BP BC Diff
1 Internationals Internationals 21 8 7 0 1 34 8 26
2 Beadling Beadling 15 8 5 0 3 14 6 8
3 RNY FC RNY FC 10 8 3 1 4 11 14 -3
4 Erie Erie 8 8 2 2 4 7 25 -18
5 Niagara 1812 Niagara 1812 4 8 1 1 6 8 21 -13
Est (Metropolitan)
  Equipe Pts J V N D BP BC Diff
1 New York AC New York AC 21 8 7 0 1 26 5 21
2 Clarkstown Clarkstown 16 8 5 1 2 25 9 16
3 Brooklyn Brooklyn 15 8 5 0 3 16 8 8
4 STA STA 13 8 4 1 3 21 17 4
5 SUSA FC SUSA FC 8 8 2 2 4 10 22 -12
6 Force New York Force New York 6 8 1 3 4 6 15 -9
7 NYD Lions NYD Lions 1 8 0 1 7 9 37 -28
Est (Mid-Atlantic Colonial)
  Equipe Pts J V N D BP BC Diff
1 SJEB FC SJEB FC 22 8 7 1 0 20 8 12
2 Love City Love City 18 8 5 3 0 19 11 8
3 Penn Fusion Penn Fusion 16 8 5 1 2 25 15 10
4 Real Central NJ Real Central NJ 12 8 4 0 4 16 13 3
5 Monmouth Monmouth 10 8 3 1 4 22 22 0
6 CAFC Ospreys CAFC Ospreys 10 8 3 1 4 17 20 -3
7 Philly Fever Philly Fever 6 8 2 0 6 16 28 -12
8 Kensington Kensington 5 8 1 2 5 8 13 -5
9 Ukrainians Ukrainians 4 8 1 1 6 7 20 -13
Est (Mid-Atlantic Commonwealth)
  Equipe Pts J V N D BP BC Diff
1 PA Classics PA Classics 22 8 7 1 0 29 7 22
2 Reading United Reading United 17 8 5 2 1 20 9 11
3 Keystone Keystone 16 8 5 1 2 17 5 12
4 Hershey Hershey 7 8 2 1 5 9 18 -9
5 West-Mont West-Mont 7 8 2 1 5 7 24 -17
6 LVU Rush LVU Rush 6 8 1 3 4 5 17 -12
7 Lv. Tempest Lv. Tempest 4 8 1 1 6 12 19 -7
Est (Northeastern)
  Equipe Pts J V N D BP BC Diff
1 CT Rush CT Rush 19 7 6 1 0 22 4 18
2 RI Rogues RI Rogues 18 8 6 0 2 21 7 14
3 Sporting CT Sporting CT 16 7 5 1 1 19 8 11
4 Merrimack Merrimack 13 8 4 1 3 20 13 7
5 Albany Rush Albany Rush 13 8 4 1 3 12 10 2
6 Vale Vale 8 8 2 2 4 8 15 -7
7 Vermont Wild Vermont Wild 3 8 1 0 7 2 18 -16
8 Inter CT Inter CT 0 8 0 0 8 2 31 -29
Ouest (Mountain West Desert)
  Equipe Pts J V N D BP BC Diff
1 Royals AZ Royals AZ 24 10 8 0 2 31 7 24
2 Tucson Tucson 19 10 6 1 3 16 23 -7
3 SC del Sol SC del Sol 16 9 5 1 3 27 9 18
4 El Paso Surf El Paso Surf 12 9 3 3 3 13 16 -3
5 Desert Dreams Desert Dreams 7 10 2 1 7 10 24 -14
6 Arizona Arizona 5 10 1 2 7 11 29 -18
Ouest (Mountain West Rockies)
  Equipe Pts J V N D BP BC Diff
1 Col. Pride Col. Pride 16 8 5 1 2 17 8 9
2 Rain Rain 15 8 4 3 1 12 7 5
3 Aggies Aggies 14 8 4 2 2 13 11 2
4 Colorado Elev. Colorado Elev. 8 8 2 2 4 9 13 -4
5 Glacier Glacier 2 8 0 2 6 8 20 -12
Ouest (Mountain West Wasatch)
  Equipe Pts J V N D BP BC Diff
1 Black Diamond Black Diamond 21 8 7 0 1 24 4 20
2 La Roca La Roca 15 8 5 0 3 15 10 5
3 Griffins Griffins 9 8 3 0 5 14 15 -1
4 City City 3 8 1 0 7 10 34 -24
Ouest (NorCal Central Valley)
  Equipe Pts J V N D BP BC Diff
1 SF Nighthawks SF Nighthawks 16 8 5 1 2 22 10 12
2 Lamorinda Utd. Lamorinda Utd. 15 8 4 3 1 18 9 9
3 Fuego Fuego 15 8 5 0 3 17 10 7
4 San Ramon San Ramon 10 8 3 1 4 12 18 -6
5 SF Glens SF Glens 9 8 2 3 3 14 17 -3
6 The Town The Town 8 8 2 2 4 19 21 -2
7 Freeze Freeze 6 8 2 0 6 9 26 -17
Ouest (NorCal Sacramento Valley)
  Equipe Pts J V N D BP BC Diff
1 Cal. Storm Cal. Storm 28 10 9 1 0 40 3 37
2 Iron Rose Iron Rose 17 9 5 2 2 25 10 15
3 Napa Valley Napa Valley 15 9 4 3 2 23 19 4
4 Davis Davis 11 10 3 2 5 8 17 -9
5 Yuba Yuba 7 10 2 1 7 10 25 -15
6 Nevada Nevada 1 10 1 1 8 6 38 -32
Ouest (Pac Northwest)
  Equipe Pts J V N D BP BC Diff
1 Thorns II Thorns II 15 6 5 0 1 34 5 29
2 Spokane SC Shadow Spokane SC Shadow 15 6 5 0 1 17 10 7
3 Westside Timb. Westside Timb. 6 6 2 0 4 12 18 -6
4 Vancouver Vic. Vancouver Vic. -3 6 0 0 6 1 31 -30
Ouest (SoCal Coastal)
  Equipe Pts J V N D BP BC Diff
1 Miss Kick Miss Kick 19 8 6 1 1 16 8 8
2 Invictus AC Invictus AC 16 8 5 1 2 18 11 7
3 Eagles Eagles 13 8 4 1 3 16 9 7
4 Beach Beach 10 8 3 1 4 17 13 4
5 LA Surf LA Surf 0 8 0 0 8 2 28 -26
Ouest (SoCal Plymouth)
  Equipe Pts J V N D BP BC Diff
1 Chula Vista Chula Vista 16 8 5 1 2 19 9 10
2 So Cal Union So Cal Union 14 8 4 2 2 18 15 3
3 Future Future 13 8 4 1 3 16 18 -2
4 Albion SD Albion SD 12 8 3 3 2 17 10 7
5 Prestige II Prestige II 1 8 0 1 7 8 26 -18
Central (Lone Star)
  Equipe Pts J V N D BP BC Diff
1 Austin Rise Austin Rise 19 8 6 1 1 23 5 18
2 Dallas Dallas 17 8 5 2 1 32 8 24
3 Vaqueras Vaqueras 9 8 2 3 3 11 14 -3
4 SouthStar SouthStar 7 8 2 1 5 9 23 -14
5 TX Lone Star TX Lone Star 4 8 1 1 6 5 30 -25
Central (Midwest Gateway)
  Equipe Pts J V N D BP BC Diff
1 Lou Fusz Lou Fusz 20 8 6 2 0 23 3 20
2 Junction Junction 15 8 5 0 3 18 12 6
3 FC Pride FC Pride 11 8 3 2 3 17 9 8
4 Missouri Reign Missouri Reign 8 8 2 2 4 10 17 -7
5 Missouri Rush Missouri Rush 2 8 0 2 6 4 31 -27
Central (Midwest Heartland)
  Equipe Pts J V N D BP BC Diff
1 KC Current II KC Current II 23 10 7 2 1 36 6 30
2 OKC OKC 21 10 7 0 3 21 10 11
3 Union KC Union KC 20 10 6 2 2 17 13 4
4 Sunflower St Sunflower St 13 10 4 1 5 23 20 3
5 Side FC 92 Side FC 92 7 10 2 1 7 8 26 -18
6 Wichita Wichita 3 10 1 0 9 8 38 -30
Central (Lake Shore)
  Equipe Pts J V N D BP BC Diff
1 MKE Torrent MKE Torrent 23 10 7 2 1 54 15 39
2 MKE Bavarian MKE Bavarian 22 10 6 4 0 43 10 33
3 Chicago House Chicago House 22 10 7 1 2 28 7 21
4 Chicago KICS Chicago KICS 10 10 3 1 6 25 30 -5
5 GB Glory GB Glory 8 10 2 2 6 15 23 -8
6 Milwaukee Milwaukee -9 10 0 0 10 1 81 -80
Central (Northern)
  Equipe Pts J V N D BP BC Diff
1 Min. Thunder Min. Thunder 21 8 7 0 1 27 3 24
2 Salvo SC Salvo SC 21 8 7 0 1 21 5 16
3 St. Croix St. Croix 14 8 4 2 2 14 10 4
4 Bliss Bliss 12 8 4 0 4 14 13 1
5 Mankato Mankato 9 8 3 0 5 12 14 -2
6 Joy Joy 8 8 2 2 4 6 16 -10
7 Manitou Manitou 6 8 2 0 6 8 18 -10
8 Minnesota DL Minnesota DL 3 8 1 0 7 4 27 -23
Desc :
  1. Prochain tour

Classement Foot : WPSL

Consent choices